# | Bike | Year | Owned in/from/to | Spendings | Picture | Trips | Comments |
1 | MZ 250 | 1962 | 1968 | | MZ 250 | |
2 | Yamaha 250 | 1966 | 1968 | | Yamaha 250 | Not a single trip, baaad bike! |
3 | MZ 250 ES/2 | 1968 | 1968-1971 | | MZ 250 | Many trips in Western Europe. |
4 | Jawa Trail 90 | 1970 | 1970 | | Jawa Trail 90cc | Another bad bike. |
5 | Suzuki T500 | 1971 | 1971 | | T500 | |
6 | Suzuki T500 | 1972 | 1972 | | T500 #2 | Western- and eastern Europe, Turkey. |
7 | Honda CB750 | 1973 | 1973-1974 | | How beautiful... | |
8 | Suzuki T500 | 1974 | 1974-1983 | | T500 #3 | |
9 | BMW R80RT | 1986 | 1986-1998 | | R80 RT | Again, many European trips. |
10 | BMW R27 | 1961 | 1995-2008 | BMW | R27 1961 | Classic Rally Enter 1995 | My R27... |
| | | | | | Classic Rally Enter 1996 |
| | | | | | West Kent Run 1997 |
| | | | | | Belgium weekend 1998 |
| | | | | | Simple cold ride in 2000 |
| | | | | | R27 clubride 2000 |
| | | | | | France summer 2000 |
| | | | | | Last R27 ride 2008 |
11 | Honda VFR800 | 1998 | 1998-march 2009 | Honda | VFR800 | Eurocis Rallye 1998 | Honda |
| | | | | | Tour de France 1999 |
| | | | | | Tour de l'Europe 2000 |
| | | | | | Germany 2000 |
| | | | | | Winterparty 2001 |
| | | | | | Scotland 2001 |
| | | | | | Ireland 2002 |
| | | | | | Camping trip with hombo's 2002 |
| | | | | | Fun in spring 2003 |
| | | | | | Spain and Portugal 2003 |
| | | | | | Weekend Luxemburg may 2006 (Dutch, unpublished) |
| | | | | | A weekend in Northumbria october 2006 |
| | | | | | Goodbye VFR :-( |
12 | Honda CB550 | 1980 | 1999 | | | Got this non-running and rusty bike free, we fixed and sold it. |
13 | Jawa Tramp | 2001 | 2001-2004 | Jawa | Last two stroke | Visiting sixflags 2002 | Good old Tramp. |
| | | | | | Jawa rallye 2002 |
14 | Honda XL650V | 2001 | 2004-today | Transalp | Rally Touring | Hardangervidda Norway 2004 | Transalp XL650V. |
| | | | | | Lake District 2004 |
| | | | | | A snowy ride 2005 |
| | | | | | Riding the Alps summer 2006
Same thing, but funnier (takes time to load). |
| | | | | | Allroad ride Goor jan.2007 (takes time to load) |
| | | | | | Riding the Alps summer 2007 |
| | | | | | Exploring Norway summer 2007 |
| | | | | | Vosges and Auvergne june 2008 |
| | | | | | Exploring Morocco october 2008 |
| | | | | | Creuze june 2009 |
| | | | | | France, Italy and Corse august 2009 |
| | | | | | Riding and hiking in GB, june 2010 |
| | | | | | Bikkelweekend january 2011 |
| | | | | | MGCN Landmark Rally 2011 |
| | | | | | Bikkelweekend february 2012 |
| | | | | | Short France trip 2012 |
| | | | | | Los Pirineos 2012 |
| | | | | | Bikkelweekend february 2013 |
| | | | | | Trip to Spain april-may 2013 |
| | | | | | TCN500 Adventure Ride october 2013 |
| | | | | | Visiting England 7-10 november 2013 |
14b | Honda XL650V | 2001 | 2004-today | Transalp | Rally Touring | Sweden and Norway 2014 part 1 | Transalp XL650V. |
| | | | | | Sweden and Norway 2014 part 2 |
| | | | | | Sweden and Norway 2014 part 3 |
| | | | | | Sweden and Norway 2014 part 4 |
| | | | | | Sweden and Norway 2014 part 5 |
| | | | | | Turkey 2014 |
| | | | | | Landmarkrally 2015 transalp club |
| | | | | | Polen, Tjechie en Duitsland 2015 |
| | | | | | TCN600 (300!) |
| | | | | | France dec.2015 |
| | | | | | Kroatie 2016 |
| | | | | | Scouting the dutch part of the TET (2016) |
| | | | | | Exploring the Alps (2016) |
| | | | | | MGCN Landmark Rally 2017 |
| | | | | | South Scandinavia 2018 |
| | | | | | Engeland 2019 |
| | | | | | Morocco 2020 |
| | | | | |
A week in France 2021 |
| | | | | |
Germany 2021 |
15 | Tiger 955i | 2006 | 2018-today | Triumph | First 3-cylinder | Portugal 2018 | 955i |
| | | | | | Belgium 2019, celebrating 70th birthday |
| | | | | | A week in France (onroad Alps) sept. 2019 |
| | | | | | Limburg and France week. june 2021 |
| ------------ | ---- | ---------------- | ------------ | -------------- | ------------------------------ |
| Miscellaneous | 2005 | | | | MGCN Landmark Rally |
| | 2005 | | | | Ladakh, India |
| | 2007 | | | | MGCN Landmark Rally |
| | 2012 | | | | Trialdag 28 januari |
| | 2013 | | | | Rajasthan, India |
| | 2016 | | | | Goa and Kerala, India |